Awards include those with start dates from May 1 – May 15 with a total award amount greater than $ 100,000.
Below is a list of new grants awarded to UNC School of Medicine faculty with project start dates from May 1 – May 15, 2022. The awards listed have a total award amount greater than $ 100,000:
PI | Project Title | Sponsor | Award Amount | Project Begin Date |
Liu, Pengda | Cancer Hijacks Enzyme Substrate Mutations to Facilitate Tumorigenesis | NIH National Cancer Institute (NCI) | $ 181,741 | 5/1/2022 |
Wheeler, Stephanie | Understanding Cancer Health Disparities Among American Indians in North Carolina | V Foundation for Cancer Research | $ 225,000 | 5/1/2022 |
Gupton, Stephanie | Exploring The Brain Enriched E3 Ubiquitin Ligase TRIM9 in Alzheimer’s Disease | NIH National Institute on Aging (NIA) | $ 427,625 | 5/15/2022 |
Tseng, Jui-Heng | Unraveling new signaling pathways for tau-mediated neurodegeneration | Alzheimers Association | $ 175,000 | 5/1/2022 |
Xi, Gang | Modulation of VSMC phenotype through the Insulin Receptor Substrate-1 / Kruppel-like factor-4 signal transduction pathway: a Novel Target for AVF Dysfunction | NIH National Institute of Diabetes, Digestive, and Kidney Diseases (NIDDKD) | $ 552,576 | 5/1/2022 |
Related
Source: Healthy Duck.